Difference between revisions of "Geographic Place Names"
From Scottish Gaelic Grammar Wiki
AndrewCarnie (talk | contribs) |
AndrewCarnie (talk | contribs) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
!colspan="2"|Specific Location | !colspan="2"|Specific Location | ||
|- | |- | ||
| − | |rowspan=" | + | |rowspan="14"|Aifric/Afraca/Afraga |
| − | |rowspan=" | + | |rowspan="14"|Africa |
|an Aetiòp | |an Aetiòp | ||
|Ethiopa | |Ethiopa | ||
| Line 45: | Line 45: | ||
|Zimbabwe | |Zimbabwe | ||
|- | |- | ||
| − | |rowspan=" | + | |An t-Sudan/na Sudain |
| − | |rowspan=" | + | |the Sudan |
| + | |- | ||
| + | |Tansainìa | ||
| + | |Tanzania | ||
| + | |- | ||
| + | |rowspan="32"|An Aisia | ||
| + | |rowspan="32"|Asia | ||
|Afganastan | |Afganastan | ||
|Afghanastan | |Afghanastan | ||
| Line 123: | Line 129: | ||
|Pacastan | |Pacastan | ||
|Pakistan | |Pakistan | ||
| + | |- | ||
| + | |Paileastain | ||
| + | |Palestine | ||
|- | |- | ||
|Seapan | |Seapan | ||
|Japan | |Japan | ||
|- | |- | ||
| − | |Sìona | + | |Sìona/Sìna |
|China | |China | ||
|- | |- | ||
| Line 135: | Line 144: | ||
|Sri Lanca | |Sri Lanca | ||
|Sri Lanka | |Sri Lanka | ||
| + | |- | ||
| + | |Sumèiria | ||
| + | |Sumeria | ||
|- | |- | ||
|Tir-Tai | |Tir-Tai | ||
|Thailand | |Thailand | ||
|- | |- | ||
| − | |rowspan=" | + | |rowspan="20"|Ameireaga a Tuath |
| − | |rowspan=" | + | |rowspan="20"|North America |
|Ameireaga<br>na Stàitean Aonaichte | |Ameireaga<br>na Stàitean Aonaichte | ||
|America<br>the United States | |America<br>the United States | ||
|- | |- | ||
| − | | | + | |Barbados |
|Barbados | |Barbados | ||
|- | |- | ||
| Line 153: | Line 165: | ||
|Bermuda | |Bermuda | ||
|- | |- | ||
| − | |rowspan=" | + | |rowspan="4"|Canada |
| − | |rowspan=" | + | |rowspan="4"|Canada |
|Abhainn Naoimh Labhrainn | |Abhainn Naoimh Labhrainn | ||
|St. Lawrence River | |St. Lawrence River | ||
| Line 163: | Line 175: | ||
|Ceap Breatainn/Eilean Cheap Breatainn | |Ceap Breatainn/Eilean Cheap Breatainn | ||
|Cape Breton | |Cape Breton | ||
| + | |- | ||
| + | |Talamh an Èisg | ||
| + | |Newfoundland | ||
|- | |- | ||
| | | | ||
| Line 188: | Line 203: | ||
|Honduras | |Honduras | ||
|- | |- | ||
| − | | | + | |Siameuca |
|Jamaica | |Jamaica | ||
|- | |- | ||
| Line 200: | Line 215: | ||
|Panama | |Panama | ||
|- | |- | ||
| − | |rowspan=" | + | |rowspan="8"|Ameireaga a Deas |
| − | |rowspan=" | + | |rowspan="8"|South America |
|Boilibhia | |Boilibhia | ||
|Bolivia | |Bolivia | ||
| Line 216: | Line 231: | ||
|Eacuador | |Eacuador | ||
|Ecuador | |Ecuador | ||
| + | |- | ||
| + | |Rubha na h-Adhairc | ||
| + | |Cape Horn | ||
|- | |- | ||
|an t-Sile | |an t-Sile | ||
|Chile | |Chile | ||
| + | |- | ||
| + | |Uruguaidh | ||
| + | |Uruguay | ||
|- | |- | ||
|Antartaiga | |Antartaiga | ||
| Line 226: | Line 247: | ||
|the Arctic | |the Arctic | ||
|- | |- | ||
| − | |Astràilia/Astralàisia | + | |rowspan="2"|Astràilia/Astralàisia |
| − | |Australia | + | |rowspan="2"|Australia |
|Astràilia/Astralàisia | |Astràilia/Astralàisia | ||
|Australia | |Australia | ||
| Line 245: | Line 266: | ||
|An Cuan Sìar | |An Cuan Sìar | ||
|The Atlantic Ocean | |The Atlantic Ocean | ||
| + | |Sruth a' Chamais | ||
| + | |The Gulf Stream | ||
|- | |- | ||
| − | |rowspan=" | + | |rowspan="70"|An Roinn-Eòrpa |
| − | |rowspan=" | + | |rowspan="70"|Europe |
|Alba | |Alba | ||
|Scotland | |Scotland | ||
| Line 257: | Line 280: | ||
|rowspan="2"|a' Bheilg | |rowspan="2"|a' Bheilg | ||
|rowspan="2"|Belgium | |rowspan="2"|Belgium | ||
| − | | | + | |am Bruiseal |
|Brussels | |Brussels | ||
|- | |- | ||
| Line 292: | Line 315: | ||
|an Eilbheis | |an Eilbheis | ||
|Switzerland | |Switzerland | ||
| + | |Sineubha | ||
| + | |Geneva | ||
|- | |- | ||
|Eilean Mhanainn | |Eilean Mhanainn | ||
|Isle of Man | |Isle of Man | ||
|- | |- | ||
| − | |rowspan=" | + | |rowspan="15"|Èireann |
| − | |rowspan=" | + | |rowspan="15"|Ireland |
| + | |Baile Atha Cliath | ||
| + | |Dublin | ||
| + | |- | ||
|Beul Feirste | |Beul Feirste | ||
|Belfast | |Belfast | ||
| Line 318: | Line 346: | ||
|Mòrna | |Mòrna | ||
|Mourne | |Mourne | ||
| + | |- | ||
| + | |Mumhan | ||
| + | |Munster | ||
| + | |- | ||
| + | |Port Làirge | ||
| + | |Waterford | ||
| + | |- | ||
| + | |Sionann | ||
| + | |Shannon | ||
| + | |- | ||
| + | |Teamhair | ||
| + | |Tara | ||
| + | |- | ||
| + | |Tiobraid-Arann | ||
| + | |Tipperary | ||
| + | |- | ||
| + | |Tìr Eòghainn | ||
| + | |Tyrone | ||
| + | |- | ||
| + | |Ulaidh | ||
| + | |Ulster | ||
|- | |- | ||
|an Fraing | |an Fraing | ||
|France | |France | ||
| + | |Pairios | ||
| + | |Paris | ||
|- | |- | ||
| − | |a' Ghearmailt | + | |rowspan="4"|a' Ghearmailt |
| − | |Germany | + | |rowspan="4"|Germany |
|Hanòbhar | |Hanòbhar | ||
|Hanovar | |Hanovar | ||
| + | |- | ||
| + | |Pruisia | ||
| + | |Prussia | ||
| + | |- | ||
| + | |An Reinn | ||
| + | |The Rhine | ||
| + | |- | ||
| + | |Sagsainn | ||
| + | |Saxony | ||
| + | |- | ||
| + | |Giobraltair | ||
| + | |Gibraltar | ||
|- | |- | ||
|a' Ghrèig | |a' Ghrèig | ||
|Greece | |Greece | ||
| + | |Baile na h-Àithne | ||
| + | |Athens | ||
|- | |- | ||
|Innis Tile | |Innis Tile | ||
| Line 370: | Line 435: | ||
|Austria | |Austria | ||
|- | |- | ||
| − | |rowspan=" | + | |a' Phòlainn |
| − | |rowspan=" | + | |Poland |
| + | |- | ||
| + | |a' Phortagail | ||
| + | |Portugal | ||
| + | |- | ||
| + | |Rìoghachd An Aonaichte | ||
| + | |the United Kingdom | ||
| + | |- | ||
| + | |Romàinia | ||
| + | |Romania | ||
| + | |- | ||
| + | |rowspan="9"|Sasainn | ||
| + | |rowspan="9"|England | ||
| + | |Bearaig | ||
| + | |Berwick | ||
| + | |- | ||
|Caolais na Frainge | |Caolais na Frainge | ||
|The English Channel | |The English Channel | ||
| + | |- | ||
| + | |Cathair Luail | ||
| + | |Carlisle | ||
| + | |- | ||
| + | |Eabhraig | ||
| + | |York | ||
|- | |- | ||
|Eileanan a' Chaolais | |Eileanan a' Chaolais | ||
| Line 384: | Line 470: | ||
|London | |London | ||
|- | |- | ||
| − | |an t-Seic | + | |Manchain |
| + | |Manchester | ||
| + | |- | ||
| + | |Poll a' Ghruthain | ||
| + | |Liverpool | ||
| + | |- | ||
| + | |Ruisia/An Ruis | ||
| + | |Russia | ||
| + | |- | ||
| + | |an t-Seic/ Poblachd na Teacach | ||
|Czech Republic | |Czech Republic | ||
|- | |- | ||
| − | |an Suain | + | |Slobhenia/Sloibhinia |
| + | |Slovenia | ||
| + | |- | ||
| + | |an t-Suain | ||
|Sweden | |Sweden | ||
|- | |- | ||
| Line 394: | Line 492: | ||
|an Laplainn | |an Laplainn | ||
|Lapland | |Lapland | ||
| + | |- | ||
| + | |an Tuirc | ||
| + | |Turkey | ||
|- | |- | ||
|an t-Ucràin | |an t-Ucràin | ||
|Ukraine | |Ukraine | ||
|- | |- | ||
| − | | | + | |An Ungair |
| − | | | + | |Hungary |
| + | |} | ||
| + | |||
| + | ==External LInks== | ||
| + | *http://en.wikipedia.org/wiki/List_of_Scottish_Gaelic_place_names | ||
| − | + | ==References== | |
| + | *Fisher, Muriel (2004) Scottish Gaelic Level 2. Each Mara Productions | ||
| + | *Mark, Colin (2004) The Gaelic English Dictionary. Routledge. | ||
[[Category: Lexical Item]] | [[Category: Lexical Item]] | ||
Latest revision as of 22:12, 19 September 2009
- For place names within Scotland see Scottish Place Names
| Continent | Country/Smaller Unit | Specific Location | |||
|---|---|---|---|---|---|
| Aifric/Afraca/Afraga | Africa | an Aetiòp | Ethiopa | ||
| Aifric-a-Deas/Afraca-a-deas | South Africa | ||||
| Ailgeria | Algeria | ||||
| Botsuana | Botswana | ||||
| Camarun | Camaroon | ||||
| a' Cheinia | Kenya | ||||
| Costa Ibhri | Ivory Coast | ||||
| Eiphit | Egypt | ||||
| Libia | Libya | ||||
| Ruanda | Rwanda | ||||
| Siad | Chad | ||||
| Siombabue | Zimbabwe | ||||
| An t-Sudan/na Sudain | the Sudan | ||||
| Tansainìa | Tanzania | ||||
| An Aisia | Asia | Afganastan | Afghanastan | ||
| Arabia Suadach | Saudi Arabia | ||||
| Bangladeis | Bangladesh | ||||
| Bhietnam | Vietnam | ||||
| Catar | Qatar | ||||
| Corea a Tuath | North Korea | ||||
| Corea a Deas | South Korea | ||||
| Cuait | Kuwait | ||||
| An t-Ear-Mheadhan | The Middle East | ||||
| na h-Eileanan Filipineach | Philippines | ||||
| Emireachdan Arabach Aonichte | United Arab Emirates | ||||
| an iàbha | Java | ||||
| Iarac | Iraq | ||||
| Iaran | Iran | ||||
| Iemen | Yemen | ||||
| An Ind-innse | Indonesia | ||||
| an Ind-Shìne | Indo-China | ||||
| na h-Innseachan | India | ||||
| Iòrdan | Jordan | ||||
| Iosrael | Israel | Ierusalem | Jerusalem | ||
| Leabanon | Lebanon | ||||
| Am Muir Dubh/A' Mhuir Dhubh | The Black Sea | ||||
| Malàisia | Malaysia | ||||
| Neapàl | Nepal | ||||
| Pacastan | Pakistan | ||||
| Paileastain | Palestine | ||||
| Seapan | Japan | ||||
| Sìona/Sìna | China | ||||
| Siria | Syria | ||||
| Sri Lanca | Sri Lanka | ||||
| Sumèiria | Sumeria | ||||
| Tir-Tai | Thailand | ||||
| Ameireaga a Tuath | North America | Ameireaga na Stàitean Aonaichte |
America the United States | ||
| Barbados | Barbados | ||||
| Belios | Belize | ||||
| Bermuda | |||||
| Canada | Canada | Abhainn Naoimh Labhrainn | St. Lawrence River | ||
| Alba Nuadh | Nova Scotia | ||||
| Ceap Breatainn/Eilean Cheap Breatainn | Cape Breton | ||||
| Talamh an Èisg | Newfoundland | ||||
| The Caribbean | |||||
| Costa Rice | Costa Rica | ||||
| Cùba | Cuba | ||||
| El Salbhador | El Salvador | ||||
| a' Ghrìonlainn | Greenland | ||||
| Guatamala | Guatamala | ||||
| Haiti | |||||
| Honduras | |||||
| Siameuca | Jamaica | ||||
| Meagsaco | Mexico | ||||
| Nicarauga | |||||
| Panama | Panama | ||||
| Ameireaga a Deas | South America | Boilibhia | Bolivia | ||
| Bhenesuela | Venezuela | ||||
| Braisil | Brazil/Brasil | ||||
| Coloimbia | Columbia | ||||
| Eacuador | Ecuador | ||||
| Rubha na h-Adhairc | Cape Horn | ||||
| an t-Sile | Chile | ||||
| Uruguaidh | Uruguay | ||||
| Antartaiga | Antarctica | ||||
| An Artaig | the Arctic | ||||
| Astràilia/Astralàisia | Australia | Astràilia/Astralàisia | Australia | ||
| Sealainn Nuadh | New Zealand | ||||
| An Cuan Innseanach | The Indian Ocean | ||||
| An Cuan Sèimh | The Pacific Ocean | ||||
| An Cuan a Tuath | The North Sea | ||||
| An Cuan Sìar | The Atlantic Ocean | Sruth a' Chamais | The Gulf Stream | ||
| An Roinn-Eòrpa | Europe | Alba | Scotland | Click Here to see a detailed list of Scottish place names | |
| Albàinia | Albania | ||||
| a' Bheilg | Belgium | am Bruiseal | Brussels | ||
| Flannras | Flanders | ||||
| Bealoruisea | Belarus | ||||
| Breatainn | Britain | ||||
| a' Bhreatann Bheag | Brittany | ||||
| Bulgàiria | Bulgaria | ||||
| a' Chorn | Cornwall | ||||
| a' Chuimrigh | Wales | ||||
| an Danmhairg | Denmark | ||||
| an Eadailt | Italy | ||||
| Eastòinia | Estonia | ||||
| an Eilbheis | Switzerland | Sineubha | Geneva | ||
| Eilean Mhanainn | Isle of Man | ||||
| Èireann | Ireland | Baile Atha Cliath | Dublin | ||
| Beul Feirste | Belfast | ||||
| Ciaraighe/Siorramachd Chiaraighe | Kerry/County Kerry | ||||
| Dùn nan Gall | Donegal | ||||
| Gaillimh/Gaillibh/a' Ghailmhinn | Galway | ||||
| Laighean | Leinster | ||||
| Luimneach | Limerick | ||||
| Mòrna | Mourne | ||||
| Mumhan | Munster | ||||
| Port Làirge | Waterford | ||||
| Sionann | Shannon | ||||
| Teamhair | Tara | ||||
| Tiobraid-Arann | Tipperary | ||||
| Tìr Eòghainn | Tyrone | ||||
| Ulaidh | Ulster | ||||
| an Fraing | France | Pairios | Paris | ||
| a' Ghearmailt | Germany | Hanòbhar | Hanovar | ||
| Pruisia | Prussia | ||||
| An Reinn | The Rhine | ||||
| Sagsainn | Saxony | ||||
| Giobraltair | Gibraltar | ||||
| a' Ghrèig | Greece | Baile na h-Àithne | Athens | ||
| Innis Tile | Iceland | Eileanan Farò | Faroe Islands | ||
| Isealtìr | The Netherlands | an Fhreaslainn | Friesland | ||
| an Olaind | the Netherlands (Holland) | ||||
| Iugo-Slàbhia/Iùgoslabhia/Iugo-Slàibhe | Yugoslavia/Jugoslavia | ||||
| an Laitbhe/Laitbhia | Latvia | ||||
| Liotuàinia | Lithuania | ||||
| Lochlann | Scandinavia (sometimes Norway) | ||||
| Lucsamburg | Luxembourg | ||||
| Moldàibhia | Moldavia | ||||
| Am Muir meadhan-thìreach | The mediterranean | ||||
| Nirribhidh | Norway | ||||
| an Ostair | Austria | ||||
| a' Phòlainn | Poland | ||||
| a' Phortagail | Portugal | ||||
| Rìoghachd An Aonaichte | the United Kingdom | ||||
| Romàinia | Romania | ||||
| Sasainn | England | Bearaig | Berwick | ||
| Caolais na Frainge | The English Channel | ||||
| Cathair Luail | Carlisle | ||||
| Eabhraig | York | ||||
| Eileanan a' Chaolais | Channel Islands | ||||
| Iar-Mhainistir | Westminister | ||||
| Lunnainn | London | ||||
| Manchain | Manchester | ||||
| Poll a' Ghruthain | Liverpool | ||||
| Ruisia/An Ruis | Russia | ||||
| an t-Seic/ Poblachd na Teacach | Czech Republic | ||||
| Slobhenia/Sloibhinia | Slovenia | ||||
| an t-Suain | Sweden | ||||
| Suòmaidh/an Fhionnlainn | Finland | an Laplainn | Lapland | ||
| an Tuirc | Turkey | ||||
| an t-Ucràin | Ukraine | ||||
| An Ungair | Hungary | ||||
External LInks
References
- Fisher, Muriel (2004) Scottish Gaelic Level 2. Each Mara Productions
- Mark, Colin (2004) The Gaelic English Dictionary. Routledge.