Difference between revisions of "Numerals"
AndrewCarnie (talk | contribs) |
AndrewCarnie (talk | contribs) (→1 to 10) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Cardinal Numbers== | + | ==Cardinal Numbers:when used to list phone numbers or count objects without naming them == |
+ | *To see a definition of cardinal numbers see [[Cardinal Number (definition)]] | ||
− | Traditionally Gaelic used a vigesimal counting system. This means that it is based in 20s (equivalent to the old numbers in English based on "Score"). Within this system there are several different variants for counting larger complex numbers. | + | Traditionally Gaelic used a [[Vigesimal (definition)|vigesimal]] counting system. This means that it is based in 20s (equivalent to the old numbers in English based on "Score"). Within this system there are several different variants for counting larger complex numbers. A more modern [[Decimal (definition)|decimal]] (10 based system) has been introduced and is taught in schools, but isn't favored by many native speakers. These are the forms that end in ''-ead'' or ''-ad''. |
− | + | The numbers below are used to count without saying a noun, list years, or phone numbers. See section 2 below for directions for use when counting nouns. | |
− | + | ===0 to 19=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*0-19 are identical in the vigesimal and decimal systems. | *0-19 are identical in the vigesimal and decimal systems. | ||
*Numbers 0-10 are formed using simple numbers | *Numbers 0-10 are formed using simple numbers | ||
*Numbers 11-19 are formed by taking the basic numbers 1-9 and attaching ''deug'' to the end of it. | *Numbers 11-19 are formed by taking the basic numbers 1-9 and attaching ''deug'' to the end of it. | ||
+ | *Formally, when counting or listing phone numbers from 1 -40 each number is prefixed with the particle a<sup>H</sup> (a h-aonan, a dha, a tri, a ceithir, a còig, a sia, a seachd, a h-ochd, a naoi, a deich, etc.). But this particle is rarely used anymore by speakers. Lamb (2003) reports that the particle is only really used on the Radio. The particle does, however appear as the last part of complex numbers such as ''ceithir fichead 's '''a tri''''' (83) | ||
:{| border=1 cellpadding="5", rules="all" style="text-align:center" | :{| border=1 cellpadding="5", rules="all" style="text-align:center" | ||
Line 25: | Line 19: | ||
|- | |- | ||
!0 | !0 | ||
− | | | + | |neoni |
!10 | !10 | ||
|deich | |deich | ||
Line 75: | Line 69: | ||
|} | |} | ||
+ | ===Vigesimal 20-29, 40-49, 60-69, 80-89=== | ||
+ | The vigesimal system is based on the number 20 (ie. with most numbers using some multiple of 20). | ||
− | |||
*The number twenty is ''fichead' | *The number twenty is ''fichead' | ||
*There are three different ways to form numbers from 21-29 | *There are three different ways to form numbers from 21-29 | ||
Line 129: | Line 124: | ||
|- | |- | ||
!23 | !23 | ||
− | |fichead 's a trì | + | | |
+ | *fichead 's a trì | ||
*trì air fhichead | *trì air fhichead | ||
*trì thar fhichead | *trì thar fhichead | ||
Line 213: | Line 209: | ||
− | === | + | ===Vigesimal 30-39, 50-59, 70-79, 90-99=== |
+ | |||
+ | *The numbers 30, 50, 70 and 90 are formed by taking the numbers 20, 40, 60, and 80 and attaching '' 's a deich'' | ||
+ | *The numbers between these are formed by taking the numbers 20, 40, 60, 80 and attaching the appropriate "teen" form (''deug'' form). So 73 is "three twenties and thirteen" ''trì fichead 's a trì deug'', | ||
+ | *leth-cheud (1/2 hundred) can also be used for 50. | ||
+ | |||
:{| border=1 cellpadding="5", rules="all" | :{| border=1 cellpadding="5", rules="all" | ||
!Number | !Number | ||
Line 228: | Line 229: | ||
*deich air fhichead | *deich air fhichead | ||
*fichead 's a deich | *fichead 's a deich | ||
− | |||
!50 | !50 | ||
| | | | ||
*dà fhichead 's a deich | *dà fhichead 's a deich | ||
*leth-cheud | *leth-cheud | ||
− | |||
!70 | !70 | ||
− | | | + | |trì fichead 's a deich |
− | |||
− | |||
!90 | !90 | ||
− | | | + | |ceithir fichead 's a deich |
− | |||
− | |||
|- | |- | ||
!31 | !31 | ||
Line 248: | Line 243: | ||
*aon deug thar fhichead | *aon deug thar fhichead | ||
*fichead 's a h-aon deug | *fichead 's a h-aon deug | ||
− | |||
!51 | !51 | ||
| | | | ||
*dà fhichead 's a h-aon deug | *dà fhichead 's a h-aon deug | ||
*leth-cheud 's a h-aon | *leth-cheud 's a h-aon | ||
− | |||
!71 | !71 | ||
− | | | + | |trì fichead 's a h-aon deug |
− | |||
− | |||
!91 | !91 | ||
− | | | + | |ceithir fichead 's a h-aon deug |
− | |||
− | |||
|- | |- | ||
!32 | !32 | ||
Line 268: | Line 257: | ||
*dà dheug thar fhichead | *dà dheug thar fhichead | ||
*fichead 's a dà dheug | *fichead 's a dà dheug | ||
− | |||
!52 | !52 | ||
| | | | ||
*dà fhichead 's a dà dheug | *dà fhichead 's a dà dheug | ||
*leth-cheud 's a dhà | *leth-cheud 's a dhà | ||
− | |||
!72 | !72 | ||
− | | | + | |trì fichead 's a dà dheug |
− | |||
− | |||
!92 | !92 | ||
− | | | + | |ceithir fichead 's a dà dheug |
− | |||
− | |||
|- | |- | ||
!33 | !33 | ||
Line 288: | Line 271: | ||
*trì deug thar fhichead | *trì deug thar fhichead | ||
*fichead 's a trì deug | *fichead 's a trì deug | ||
− | |||
!53 | !53 | ||
| | | | ||
*dà fhichead 's a trì deug | *dà fhichead 's a trì deug | ||
*leth-cheud 's a trì | *leth-cheud 's a trì | ||
− | |||
!73 | !73 | ||
− | | | + | |trì fichead 's a trì deug |
− | |||
− | |||
!93 | !93 | ||
− | | | + | |ceithir fichead 's a trì deug |
− | |||
− | |||
|- | |- | ||
!34 | !34 | ||
Line 308: | Line 285: | ||
*ceithir deug thar fhichead | *ceithir deug thar fhichead | ||
*fichead 's a ceithir deug | *fichead 's a ceithir deug | ||
− | |||
!54 | !54 | ||
| | | | ||
*dà fhichead 's a ceithir deug | *dà fhichead 's a ceithir deug | ||
*leth-cheud 's a ceithir | *leth-cheud 's a ceithir | ||
− | |||
!74 | !74 | ||
− | | | + | |trì fichead 's a ceithir deug |
− | |||
− | |||
!94 | !94 | ||
− | | | + | |ceithir fichead 's a ceithir deug |
− | |||
− | |||
|- | |- | ||
!35 | !35 | ||
Line 328: | Line 299: | ||
*còig deug thar fhichead | *còig deug thar fhichead | ||
*fichead 's a còig deug | *fichead 's a còig deug | ||
− | |||
!55 | !55 | ||
| | | | ||
*dà fhichead 's a còig deug | *dà fhichead 's a còig deug | ||
*leth-cheud 's a còig | *leth-cheud 's a còig | ||
− | |||
!75 | !75 | ||
− | | | + | |trì fichead 's a còig deug |
− | |||
− | |||
!95 | !95 | ||
− | | | + | |ceithir fichead 's a còig deug |
− | |||
− | |||
|- | |- | ||
!36 | !36 | ||
Line 348: | Line 313: | ||
*sia deug thar fhichead | *sia deug thar fhichead | ||
*fichead 's a sia deug | *fichead 's a sia deug | ||
− | |||
!56 | !56 | ||
| | | | ||
*dà fhichead 's a sia deug | *dà fhichead 's a sia deug | ||
*leth-cheud 's a sia | *leth-cheud 's a sia | ||
− | |||
!76 | !76 | ||
− | | | + | |trì fichead 's a sia deug |
− | |||
− | |||
!96 | !96 | ||
− | | | + | |ceithir fichead 's a sia deug |
− | |||
− | |||
|- | |- | ||
!37 | !37 | ||
Line 368: | Line 327: | ||
*seachd deug thar fhichead | *seachd deug thar fhichead | ||
*fichead 's a seachd deug | *fichead 's a seachd deug | ||
− | |||
!57 | !57 | ||
| | | | ||
*dà fhichead 's a seachd deug | *dà fhichead 's a seachd deug | ||
*leth-cheud 's a seachd | *leth-cheud 's a seachd | ||
− | |||
!77 | !77 | ||
− | | | + | |trì fichead 's a seachd deug |
− | |||
− | |||
!97 | !97 | ||
− | | | + | |ceithir fichead 's a seachd deug |
− | |||
− | |||
|- | |- | ||
!38 | !38 | ||
Line 388: | Line 341: | ||
*ochd deug thar fhichead | *ochd deug thar fhichead | ||
*fhichead 's a h-ochd deug | *fhichead 's a h-ochd deug | ||
− | |||
!58 | !58 | ||
| | | | ||
*dà fhichead 's a h-ochd deug | *dà fhichead 's a h-ochd deug | ||
*leth-cheud 's a h-ochd | *leth-cheud 's a h-ochd | ||
− | |||
!78 | !78 | ||
− | | | + | |trì fichead 's a h-ochd deug |
− | |||
− | |||
!98 | !98 | ||
− | | | + | |ceithir fichead 's a h-ochd deug |
− | |||
− | |||
|- | |- | ||
!39 | !39 | ||
Line 408: | Line 355: | ||
*naoi deug thar fhichead | *naoi deug thar fhichead | ||
*fhichead 's a naoi deug | *fhichead 's a naoi deug | ||
− | |||
!59 | !59 | ||
| | | | ||
*dà fhichead 's a naoi deug | *dà fhichead 's a naoi deug | ||
*leth-cheud 's a naoi | *leth-cheud 's a naoi | ||
− | |||
!79 | !79 | ||
− | | | + | |tri fichead 's a naoi deug |
− | |||
− | |||
!99 | !99 | ||
− | | | + | |ceithir fichead 's a naoi deug |
− | |||
− | |||
|} | |} | ||
+ | ===Decimal 20-99=== | ||
+ | The decimal system is similar to that of English, and is based on multiples of 10. | ||
+ | |||
+ | *Each "10" has it's own name (fichead, trithead, ceathrad, etc) | ||
+ | *take any of the 10s follow it with '' 's'' (and), then one of the digits 1-9 preceded by the counting particle (e.g. fichead 's a h-aon, trithead 's a dha etc.) | ||
+ | |||
+ | <small> | ||
+ | :{| border=1 cellpadding="5", rules="all" | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | !Number | ||
+ | !Gaelic | ||
+ | |- | ||
+ | !20 | ||
+ | |fichead | ||
+ | !30 | ||
+ | |trithead | ||
+ | !40 | ||
+ | |ceathrad | ||
+ | !50 | ||
+ | |caogad | ||
+ | !60 | ||
+ | |seasgad | ||
+ | !70 | ||
+ | |seachdad | ||
+ | !80 | ||
+ | |ochdad | ||
+ | !90 | ||
+ | |naochad | ||
+ | |- | ||
+ | !21 | ||
+ | |fichead 's a h-aon | ||
+ | !31 | ||
+ | |trithead 's a h-aon | ||
+ | !41 | ||
+ | |ceathrad 's a h-aon | ||
+ | !51 | ||
+ | |caogad 's a h-aon | ||
+ | !61 | ||
+ | |seasgad 's a h-aon | ||
+ | !71 | ||
+ | |seachdad 's a h-aon | ||
+ | !81 | ||
+ | |ochdad 's a h-aon | ||
+ | !91 | ||
+ | |naochad 's a h-aon | ||
+ | |- | ||
+ | !22 | ||
+ | |fichead 's a dhà | ||
+ | !32 | ||
+ | |trithead 's a dha | ||
+ | !42 | ||
+ | |ceathrad 's a dhà | ||
+ | !52 | ||
+ | |caogad 's a dhà | ||
+ | !62 | ||
+ | |seasgad 's a dhà | ||
+ | !72 | ||
+ | |seachdad 's a dhà | ||
+ | !82 | ||
+ | |ochdad 's a dhà | ||
+ | !92 | ||
+ | |naochad 's a dhà | ||
+ | |- | ||
+ | !23 | ||
+ | |fichead 's a trì | ||
+ | !33 | ||
+ | |trithead 's a trì | ||
+ | !43 | ||
+ | |ceathrad 's a trì | ||
+ | !53 | ||
+ | |caogad 's a trì | ||
+ | !63 | ||
+ | |seasgad 's a trì | ||
+ | !73 | ||
+ | |seachdad 's a trì | ||
+ | !83 | ||
+ | |ochdad 's a trì | ||
+ | !93 | ||
+ | |naochad 's a trì | ||
+ | |- | ||
+ | !24 | ||
+ | |fichead 's a ceithir | ||
+ | !34 | ||
+ | |trithead 's a ceithir | ||
+ | !44 | ||
+ | |ceathrad 's a ceithir | ||
+ | !54 | ||
+ | |caogad 's a ceithir | ||
+ | !64 | ||
+ | |seasgad 's a ceithir | ||
+ | !74 | ||
+ | |seachdad 's a ceithir | ||
+ | !84 | ||
+ | |ochdad 's a ceithir | ||
+ | !94 | ||
+ | |naochad 's a ceithir | ||
+ | |- | ||
+ | !25 | ||
+ | |fichead 's a còig | ||
+ | !35 | ||
+ | |trithead 's a còig | ||
+ | !45 | ||
+ | |ceathrad 's a còig | ||
+ | !55 | ||
+ | |caogad 's a còig | ||
+ | !65 | ||
+ | |seasgad 's a còig | ||
+ | !75 | ||
+ | |seachdad 's a còig | ||
+ | !85 | ||
+ | |ochdad 's a còig | ||
+ | !95 | ||
+ | |naochad 's a còig | ||
+ | |- | ||
+ | !26 | ||
+ | |fichead 's a sia | ||
+ | !36 | ||
+ | |trithead 's a sia | ||
+ | !46 | ||
+ | |ceathrad 's a sia | ||
+ | !56 | ||
+ | |caogad 's a sia | ||
+ | !66 | ||
+ | |seasgad 's a sia | ||
+ | !76 | ||
+ | |seachdad 's a sia | ||
+ | !86 | ||
+ | |ochdad 's a sia | ||
+ | !96 | ||
+ | |naochad 's a sia | ||
+ | |- | ||
+ | !27 | ||
+ | |fichead 's a seachd | ||
+ | !37 | ||
+ | |trithead 's a seachd | ||
+ | !47 | ||
+ | |ceathrad 's a sia | ||
+ | !57 | ||
+ | |caogad 's a seachd | ||
+ | !67 | ||
+ | |seasgad 's a sia | ||
+ | !77 | ||
+ | |seachdad 's a seachd | ||
+ | !87 | ||
+ | |ochdad 's a sia | ||
+ | !97 | ||
+ | |naochad 's a seachd | ||
+ | |- | ||
+ | !28 | ||
+ | |fichead 's a h-ochd | ||
+ | !38 | ||
+ | |trithead 's a h-ochd | ||
+ | !48 | ||
+ | |ceathrad 's a h-ochd | ||
+ | !58 | ||
+ | |caogad 's a h-ochd | ||
+ | !68 | ||
+ | |seasgad 's a h-ochd | ||
+ | !78 | ||
+ | |seachdad 's a h-ochd | ||
+ | !88 | ||
+ | |ochdad 's a h-ochd | ||
+ | !98 | ||
+ | |naochad 's a h-ochd | ||
+ | |- | ||
+ | !29 | ||
+ | |fichead 's a naoi | ||
+ | !39 | ||
+ | |trithead 's a naoi | ||
+ | !49 | ||
+ | |ceathrad 's a naoi | ||
+ | !59 | ||
+ | |caogad 's a naoi | ||
+ | !69 | ||
+ | |seasgad 's a naoi | ||
+ | !79 | ||
+ | |seachdad 's a naoi | ||
+ | !89 | ||
+ | |ochdad 's a naoi | ||
+ | !99 | ||
+ | |naochad 's a naoi | ||
+ | |} | ||
+ | </small> | ||
− | + | ===100+=== | |
*100 ceud | *100 ceud | ||
− | *120 sia fichead | + | *120 sia fichead or ceud 's a fichead |
− | *140 seachd fichead | + | *140 seachd fichead or ceud 's a ceathrad |
− | *150 | + | *150 XXXXX |
− | *160 ochd fichead | + | *160 ochd fichead or XXX |
− | *180 naoi fichead | + | *180 naoi fichead or XXX |
*1000 mile | *1000 mile | ||
*1999 naoi ceud deug ceithir fichead 's a naoi deug | *1999 naoi ceud deug ceithir fichead 's a naoi deug | ||
Line 437: | Line 574: | ||
*2002 dà mhile 's a dhà | *2002 dà mhile 's a dhà | ||
*6693 sia mile sia ceud ceithir fichead 's a tri deug | *6693 sia mile sia ceud ceithir fichead 's a tri deug | ||
+ | *100,000 ceud mile | ||
*1,000,000 millean | *1,000,000 millean | ||
− | |||
− | + | ===Important note about large numbers=== | |
+ | Lamb (2003) based on research by Macaulay (1982) reports that for many speakers, large numbers, especially those that fall between the "scores" (120, 140 etc), are avoided and they will code switch to English. | ||
+ | |||
+ | |||
+ | ==Cardinal Numbers:when used to count objects == | ||
+ | *To see a definition of cardinal numbers see [[Cardinal Number (definition)]] | ||
− | === | + | ===1 to 10=== |
− | * | + | *The numbers 1-10 precede any noun they count |
− | * | + | *1 takes the singular form of the noun, (aon bhalach, aon chraobh) |
+ | *2 takes a special [[Dual (definition)|dual]] form. | ||
+ | **For masculine nouns the dual is identical to the common case form singular. eg. dà bhalach. | ||
+ | **For feminine nouns, the dual is identical to the prepositional form of the singular (typically takes a [[slender]] final consonant.)) e.g. dà chraoibh | ||
+ | *3-10 take the plural (trì balaich, trì craobhan) | ||
:{| border=1 cellpadding="5", rules="all" style="text-align:center" | :{| border=1 cellpadding="5", rules="all" style="text-align:center" | ||
− | ! | + | !English |
− | |||
− | |||
!Gaelic | !Gaelic | ||
− | + | !Takes | |
− | ! | + | !Example |
− | |||
− | ! | ||
− | |||
|- | |- | ||
!1 | !1 | ||
− | | | + | |aon<sup>L</sup> |
− | + | |rowspan="2"|singular | |
− | |aon | + | |aon chat |
|- | |- | ||
!2 | !2 | ||
− | |dhà | + | |dhà<sup>L</sup>/dà<sup>L</sup> |
− | + | |dà chat | |
− | |dà | ||
|- | |- | ||
!3 | !3 | ||
− | |tri | + | |tri<sup>1<sup> |
− | + | |rowspan="8"|plural | |
− | |tri | + | |tri cait |
|- | |- | ||
!4 | !4 | ||
|ceithir | |ceithir | ||
− | + | |ceithir cait | |
− | |ceithir | ||
|- | |- | ||
!5 | !5 | ||
|còig | |còig | ||
− | + | |còig cait | |
− | |còig | ||
|- | |- | ||
!6 | !6 | ||
|sia | |sia | ||
− | + | |sia cait | |
− | |sia | ||
|- | |- | ||
!7 | !7 | ||
|seachd | |seachd | ||
− | + | |seachd cait | |
− | |seachd | ||
|- | |- | ||
!8 | !8 | ||
|ochd | |ochd | ||
− | + | |ocht cait | |
− | | | ||
|- | |- | ||
!9 | !9 | ||
|naoi | |naoi | ||
− | ! | + | |naoi cait |
− | | | + | |- |
+ | !10 | ||
+ | |deich | ||
+ | |deich cait | ||
|} | |} | ||
+ | <sup>1</sup>In some dialects 3-5 also lenite the following noun. | ||
+ | ===11 to 19=== | ||
+ | *when counting objects in the teens, the word ''deug'' follows the noun that's being counted. Literally, eleven is realized as "one cat teen". 11 and 12 take singulars and lenite the noun, all the others are plural. | ||
− | ==== | + | :{| border=1 cellpadding="5", rules="all" style="text-align:center" |
− | + | !English | |
+ | !Gaelic | ||
+ | !Takes | ||
+ | !Example | ||
+ | |- | ||
+ | !11 | ||
+ | |aon<sup>L</sup> X deug | ||
+ | |rowspan="2"|singular | ||
+ | |aon chat deug | ||
+ | |- | ||
+ | !12 | ||
+ | |dà<sup>L</sup> X dheug | ||
+ | |dà chat dheug | ||
+ | |- | ||
+ | !13 | ||
+ | |tri X deug | ||
+ | |rowspan="7"|plural | ||
+ | |tri cait deug | ||
+ | |- | ||
+ | !14 | ||
+ | |ceithir X deug | ||
+ | |ceithir cait deug | ||
+ | |- | ||
+ | !15 | ||
+ | |còig X deug | ||
+ | |còig cait deug | ||
+ | |- | ||
+ | !16 | ||
+ | |sia X deug | ||
+ | |sia cait deug | ||
+ | |- | ||
+ | !17 | ||
+ | |seachd X deug | ||
+ | |seachd cait deug | ||
+ | |- | ||
+ | !18 | ||
+ | |ochd X deug | ||
+ | |ochd cait deug | ||
+ | |- | ||
+ | !19 | ||
+ | |naoi X deug | ||
+ | |naoi cait deug | ||
+ | |} | ||
+ | ===Vigesimal 20-29, 40-49, 60-69, 80-89=== | ||
+ | *The vigesimal numbers are nearly identical to the "counting numbers" discussed above in section 1, except for the placement of the counted noun. ''Fichead'' and its multiples takes a singular, as do 21 and 22 | ||
+ | *The name of the object counted comes after the major initial unit (aon chat air fichead), or after a 20 and it's multiplier (dà fichead cat 's a dhà). The counted noun always comes before "air/thar fichead" or any '''s a NUMBER'' ending. | ||
:{| border=1 cellpadding="5", rules="all" | :{| border=1 cellpadding="5", rules="all" | ||
Line 521: | Line 707: | ||
|- | |- | ||
!20 | !20 | ||
− | | | + | |Fichead cat |
− | |||
!40 | !40 | ||
− | | | + | |dà fhichead cat |
− | |||
− | |||
!60 | !60 | ||
− | | | + | |trì fichead cat |
− | |||
− | |||
!80 | !80 | ||
− | | | + | |ceithir fichead cat |
− | |||
− | |||
|- | |- | ||
!21 | !21 | ||
| | | | ||
− | *fichead 's a h-aon | + | *fichead cat 's a h-aon |
− | *aon air fhichead | + | *aon chat air fhichead |
− | *aon thar fhichead | + | *aon chat thar fhichead |
!41 | !41 | ||
− | | | + | |dà fhichead cat 's a h-aon |
− | |||
− | |||
!61 | !61 | ||
− | | | + | |trì fichead cat 's a h-aon |
− | |||
− | |||
!81 | !81 | ||
− | | | + | |ceithir fichead cat 's a h-aon |
− | |||
− | |||
|- | |- | ||
!22 | !22 | ||
| | | | ||
− | *fichead 's a dhà | + | *fichead cat 's a dhà |
− | *dà air fhichead | + | *dà chat air fhichead |
− | *dà thar fhichead | + | *dà chat thar fhichead |
!42 | !42 | ||
− | | | + | |dà fhichead cat 's a dhà |
− | |||
− | |||
!62 | !62 | ||
− | | | + | |trì fichead cat 's a dhà |
− | |||
− | |||
!82 | !82 | ||
− | | | + | |ceithir fichead cat 's a dhà |
− | |||
− | |||
|- | |- | ||
!23 | !23 | ||
| | | | ||
− | *fichead 's a trì | + | *fichead cat 's a trì |
− | *trì air fhichead | + | *trì cait air fhichead |
− | *trì thar fhichead | + | *trì cait thar fhichead |
!43 | !43 | ||
− | | | + | |dà fhichead cat 's a trì |
− | |||
− | |||
!63 | !63 | ||
− | | | + | |trì fichead cat 's a trì |
− | |||
− | |||
!83 | !83 | ||
− | | | + | |ceithir fichead cat 's a trì |
− | |||
− | |||
|- | |- | ||
!24 | !24 | ||
| | | | ||
− | *fichead 's a ceithir | + | *fichead cat 's a ceithir |
− | *ceithir air fhichead | + | *ceithir cait air fhichead |
− | *ceithir thar fhichead | + | *ceithir cait thar fhichead |
!44 | !44 | ||
− | | | + | |dà fhichead cat 's a ceithir |
− | |||
− | |||
!64 | !64 | ||
− | | | + | |tri fichead cat 's a ceithir |
− | |||
− | |||
!84 | !84 | ||
− | | | + | |ceithir fichead cat's a ceithir |
− | |||
− | |||
|- | |- | ||
!25 | !25 | ||
| | | | ||
− | *fichead 's a còig | + | *fichead cat 's a còig |
− | *còig air fhichead | + | *còig cait air fhichead |
− | *còig thar fhichead | + | *còig coit thar fhichead |
!45 | !45 | ||
− | | | + | |dà fhichead cat 's a còig |
− | |||
− | |||
!65 | !65 | ||
− | | | + | |trì fichead cat 's a còig |
− | |||
− | |||
!85 | !85 | ||
− | | | + | |ceithir fichead cat 's a còig |
− | |||
− | |||
|- | |- | ||
!26 | !26 | ||
| | | | ||
− | *fichead 's a sia | + | *fichead cat 's a sia |
− | *sia air fhichead | + | *sia cait air fhichead |
− | *sai thar fhichead | + | *sai cait thar fhichead |
!46 | !46 | ||
− | | | + | |dà fhichead cat 's a sia |
− | |||
− | |||
!66 | !66 | ||
− | | | + | |trì fichead cat 's a sia |
− | |||
− | |||
!86 | !86 | ||
− | | | + | |ceithir fichead cat 's a sia |
− | |||
− | |||
|- | |- | ||
!27 | !27 | ||
| | | | ||
− | *fichead 's a seachd | + | *fichead cat 's a seachd |
− | *seachd air fhichead | + | *seachd cait air fhichead |
− | *seachd thar fhichead | + | *seachd cait thar fhichead |
!47 | !47 | ||
− | | | + | |dà fhichead cat 's a seachd |
− | |||
− | |||
!67 | !67 | ||
− | | | + | |trì fichead cat 's a seachd |
− | |||
− | |||
!87 | !87 | ||
− | | | + | |ceithir fichead cat 's a seachd |
− | |||
− | |||
|- | |- | ||
!28 | !28 | ||
| | | | ||
− | *fichead 's a h-ochd | + | *fichead cat 's a h-ochd |
− | *ochd air fhichead | + | *ochd cait air fhichead |
− | *ochd thar fhichead | + | *ochd cait thar fhichead |
!48 | !48 | ||
− | | | + | |dà fhichead cat 's a h-ochd |
− | |||
− | |||
!68 | !68 | ||
− | | | + | |trì fichead cat 's a h-ochd |
− | |||
− | |||
!88 | !88 | ||
− | | | + | |ceithir fichead cat 's a h-ochd |
− | |||
− | |||
|- | |- | ||
!29 | !29 | ||
| | | | ||
− | *fichead 's a naoi | + | *fichead cat 's a naoi |
− | *naoi air fhichead | + | *naoi cait air fhichead |
− | *naoi thar fhichead | + | *naoi cait thar fhichead |
!49 | !49 | ||
− | | | + | |dà fhichead cat 's a naoi |
− | |||
− | |||
!69 | !69 | ||
− | | | + | |trì fichead cat 's a naoi |
− | |||
− | |||
!89 | !89 | ||
− | | | + | |ceithir fichead cat 's a naoi |
− | |||
− | |||
|} | |} | ||
− | === | + | ===Vigesimal 30-39, 50-59, 70-79, 90-99=== |
+ | |||
+ | *With 31-39, the noun comes between the single digit and the deug (in the ''aon chat deug air/thar fichead'' constructions). It will be singular or plural depending on what number precedes it (1-2 give singular and lenite, 3-9 are plural). | ||
+ | *With all other numbers in this range, the noun comes after the words ''fichead'' or ''ceud' and will be singular. | ||
+ | |||
:{| border=1 cellpadding="5", rules="all" | :{| border=1 cellpadding="5", rules="all" | ||
!Number | !Number | ||
Line 713: | Line 842: | ||
!30 | !30 | ||
| | | | ||
− | *deich air fhichead | + | *deich cait air fhichead |
− | *fichead 's a deich | + | *fichead cat 's a deich |
− | |||
!50 | !50 | ||
| | | | ||
− | *dà fhichead 's a deich | + | *dà fhichead cat 's a deich |
− | *leth-cheud | + | *leth-cheud cat |
− | |||
!70 | !70 | ||
− | | | + | |trì fichead cat 's a deich |
− | |||
− | |||
!90 | !90 | ||
− | | | + | |ceithir fichead cait 's a deich |
− | |||
− | |||
|- | |- | ||
!31 | !31 | ||
| | | | ||
− | *aon deug air fhichead | + | *aon chat deug air fhichead |
− | *aon deug thar fhichead | + | *aon chat deug thar fhichead |
− | *fichead 's a h-aon deug | + | *fichead cait 's a h-aon deug |
− | |||
!51 | !51 | ||
| | | | ||
− | *dà fhichead 's a h-aon deug | + | *dà fhichead cat 's a h-aon deug |
− | *leth-cheud | + | *leth-cheud cat 's a h-aon |
− | |||
!71 | !71 | ||
− | | | + | |trì fichead cat 's a h-aon deug |
− | |||
− | |||
!91 | !91 | ||
− | | | + | |ceithir fichead cat 's a h-aon deug |
− | |||
− | |||
|- | |- | ||
!32 | !32 | ||
| | | | ||
− | *dà dheug air fhichead | + | *dà chat dheug air fhichead |
− | *dà dheug thar fhichead | + | *dà chat dheug thar fhichead |
− | *fichead 's a dà dheug | + | *fichead cat 's a dà dheug |
− | |||
!52 | !52 | ||
| | | | ||
− | *dà fhichead 's a dà dheug | + | *dà fhichead cat 's a dà dheug |
− | *leth-cheud | + | *leth-cheud cat 's a dhà |
− | |||
!72 | !72 | ||
− | | | + | |trì fichead cat 's a dà dheug |
− | |||
− | |||
!92 | !92 | ||
− | | | + | |ceithir fichead cat 's a dà dheug |
− | |||
− | |||
|- | |- | ||
!33 | !33 | ||
| | | | ||
− | *trì deug air fhichead | + | *trì cait deug air fhichead |
− | *trì deug thar fhichead | + | *trì cait deug thar fhichead |
− | *fichead 's a trì deug | + | *fichead cat 's a trì deug |
− | |||
!53 | !53 | ||
| | | | ||
− | *dà fhichead 's a trì deug | + | *dà fhichead cat 's a trì deug |
− | *leth-cheud | + | *leth-cheud cat 's a trì |
− | |||
!73 | !73 | ||
− | | | + | |trì fichead cat 's a trì deug |
− | |||
− | |||
!93 | !93 | ||
− | | | + | |ceithir fichead cat 's a trì deug |
− | |||
− | |||
|- | |- | ||
!34 | !34 | ||
| | | | ||
− | *ceithir deug air fhichead | + | *ceithir cait deug air fhichead |
− | *ceithir deug thar fhichead | + | *ceithir cait deug thar fhichead |
− | *fichead 's a ceithir deug | + | *fichead cat 's a ceithir deug |
− | |||
!54 | !54 | ||
| | | | ||
− | *dà fhichead 's a ceithir deug | + | *dà fhichead cat 's a ceithir deug |
− | *leth-cheud | + | *leth-cheud cat 's a ceithir |
− | |||
!74 | !74 | ||
− | | | + | |trì fichead cat 's a ceithir deug |
− | |||
− | |||
!94 | !94 | ||
− | | | + | |ceithir fichead cat 's a ceithir deug |
− | |||
− | |||
|- | |- | ||
!35 | !35 | ||
| | | | ||
− | *còig deug air fhichead | + | *còig cait deug air fhichead |
− | *còig deug thar fhichead | + | *còig cait deug thar fhichead |
− | *fichead 's a còig deug | + | *fichead cat 's a còig deug |
− | |||
!55 | !55 | ||
| | | | ||
