Difference between revisions of "Geographic Place Names"
From Scottish Gaelic Grammar Wiki
AndrewCarnie (talk | contribs) |
AndrewCarnie (talk | contribs) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | *''For place names within Scotland see [[Scottish Place Names]]'' | ||
+ | |||
+ | |||
{|border="1" cellpadding="5" cellspacing="0" | {|border="1" cellpadding="5" cellspacing="0" | ||
!colspan="2"|Continent | !colspan="2"|Continent | ||
− | !colspan="2"|Country | + | !colspan="2"|Country/Smaller Unit |
!colspan="2"|Specific Location | !colspan="2"|Specific Location | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="14"|Aifric/Afraca/Afraga |
− | |rowspan=" | + | |rowspan="14"|Africa |
|an Aetiòp | |an Aetiòp | ||
|Ethiopa | |Ethiopa | ||
|- | |- | ||
− | |Aifric a Deas | + | |Aifric-a-Deas/Afraca-a-deas |
|South Africa | |South Africa | ||
|- | |- | ||
Line 42: | Line 45: | ||
|Zimbabwe | |Zimbabwe | ||
|- | |- | ||
− | |rowspan=" | + | |An t-Sudan/na Sudain |
− | |rowspan=" | + | |the Sudan |
+ | |- | ||
+ | |Tansainìa | ||
+ | |Tanzania | ||
+ | |- | ||
+ | |rowspan="32"|An Aisia | ||
+ | |rowspan="32"|Asia | ||
|Afganastan | |Afganastan | ||
|Afghanastan | |Afghanastan | ||
Line 67: | Line 76: | ||
|Cuait | |Cuait | ||
|Kuwait | |Kuwait | ||
+ | |- | ||
+ | |An t-Ear-Mheadhan | ||
+ | |The Middle East | ||
|- | |- | ||
|na h-Eileanan Filipineach | |na h-Eileanan Filipineach | ||
Line 73: | Line 85: | ||
|Emireachdan Arabach Aonichte | |Emireachdan Arabach Aonichte | ||
|United Arab Emirates | |United Arab Emirates | ||
+ | |- | ||
+ | |an iàbha | ||
+ | |Java | ||
|- | |- | ||
|Iarac | |Iarac | ||
Line 86: | Line 101: | ||
|Indonesia | |Indonesia | ||
|- | |- | ||
− | |na h- | + | |an Ind-Shìne |
+ | |Indo-China | ||
+ | |- | ||
+ | |na h-Innseachan | ||
|India | |India | ||
|- | |- | ||
Line 94: | Line 112: | ||
|Iosrael | |Iosrael | ||
|Israel | |Israel | ||
+ | |Ierusalem | ||
+ | |Jerusalem | ||
|- | |- | ||
|Leabanon | |Leabanon | ||
|Lebanon | |Lebanon | ||
+ | |- | ||
+ | |Am Muir Dubh/A' Mhuir Dhubh | ||
+ | |The Black Sea | ||
|- | |- | ||
|Malàisia | |Malàisia | ||
Line 106: | Line 129: | ||
|Pacastan | |Pacastan | ||
|Pakistan | |Pakistan | ||
+ | |- | ||
+ | |Paileastain | ||
+ | |Palestine | ||
|- | |- | ||
|Seapan | |Seapan | ||
|Japan | |Japan | ||
|- | |- | ||
− | |Sìona | + | |Sìona/Sìna |
|China | |China | ||
|- | |- | ||
Line 118: | Line 144: | ||
|Sri Lanca | |Sri Lanca | ||
|Sri Lanka | |Sri Lanka | ||
+ | |- | ||
+ | |Sumèiria | ||
+ | |Sumeria | ||
|- | |- | ||
|Tir-Tai | |Tir-Tai | ||
|Thailand | |Thailand | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="20"|Ameireaga a Tuath |
− | |rowspan=" | + | |rowspan="20"|North America |
|Ameireaga<br>na Stàitean Aonaichte | |Ameireaga<br>na Stàitean Aonaichte | ||
|America<br>the United States | |America<br>the United States | ||
|- | |- | ||
− | | | + | |Barbados |
|Barbados | |Barbados | ||
|- | |- | ||
Line 136: | Line 165: | ||
|Bermuda | |Bermuda | ||
|- | |- | ||
− | | | + | |rowspan="4"|Canada |
− | |Canada | + | |rowspan="4"|Canada |
+ | |Abhainn Naoimh Labhrainn | ||
+ | |St. Lawrence River | ||
+ | |- | ||
+ | |Alba Nuadh | ||
+ | |Nova Scotia | ||
+ | |- | ||
+ | |Ceap Breatainn/Eilean Cheap Breatainn | ||
+ | |Cape Breton | ||
+ | |- | ||
+ | |Talamh an Èisg | ||
+ | |Newfoundland | ||
|- | |- | ||
| | | | ||
Line 151: | Line 191: | ||
|El Salvador | |El Salvador | ||
|- | |- | ||
− | | | + | |a' Ghrìonlainn |
|Greenland | |Greenland | ||
|- | |- | ||
Line 163: | Line 203: | ||
|Honduras | |Honduras | ||
|- | |- | ||
− | | | + | |Siameuca |
|Jamaica | |Jamaica | ||
|- | |- | ||
Line 175: | Line 215: | ||
|Panama | |Panama | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8"|Ameireaga a Deas |
− | |rowspan=" | + | |rowspan="8"|South America |
− | | | + | |Boilibhia |
− | + | |Bolivia | |
− | |||
− | | | ||
|- | |- | ||
− | | | + | |Bhenesuela |
− | | | + | |Venezuela |
|- | |- | ||
− | | | + | |Braisil |
− | | | + | |Brazil/Brasil |
|- | |- | ||
− | | | + | |Coloimbia |
− | | | + | |Columbia |
|- | |- | ||
− | | | + | |Eacuador |
− | | | + | |Ecuador |
|- | |- | ||
− | | | + | |Rubha na h-Adhairc |
− | | | + | |Cape Horn |
|- | |- | ||
− | | | + | |an t-Sile |
− | | | + | |Chile |
|- | |- | ||
− | | | + | |Uruguaidh |
− | | | + | |Uruguay |
|- | |- | ||
− | | | + | |Antartaiga |
− | | | + | |Antarctica |
|- | |- | ||
− | |a' | + | |An Artaig |
− | |Belgium | + | |the Arctic |
+ | |- | ||
+ | |rowspan="2"|Astràilia/Astralàisia | ||
+ | |rowspan="2"|Australia | ||
+ | |Astràilia/Astralàisia | ||
+ | |Australia | ||
+ | |- | ||
+ | |Sealainn Nuadh | ||
+ | |New Zealand | ||
+ | |- | ||
+ | |An Cuan Innseanach | ||
+ | |The Indian Ocean | ||
+ | |- | ||
+ | |An Cuan Sèimh | ||
+ | |The Pacific Ocean | ||
+ | |- | ||
+ | |An Cuan a Tuath | ||
+ | |The North Sea | ||
+ | |- | ||
+ | |An Cuan Sìar | ||
+ | |The Atlantic Ocean | ||
+ | |Sruth a' Chamais | ||
+ | |The Gulf Stream | ||
+ | |- | ||
+ | |rowspan="70"|An Roinn-Eòrpa | ||
+ | |rowspan="70"|Europe | ||
+ | |Alba | ||
+ | |Scotland | ||
+ | |colspan="2"|[[Scottish Place Names|Click Here to see a detailed list of Scottish place names]] | ||
+ | |- | ||
+ | |Albàinia | ||
+ | |Albania | ||
+ | |- | ||
+ | |rowspan="2"|a' Bheilg | ||
+ | |rowspan="2"|Belgium | ||
+ | |am Bruiseal | ||
+ | |Brussels | ||
+ | |- | ||
+ | |Flannras | ||
+ | |Flanders | ||
|- | |- | ||
|Bealoruisea | |Bealoruisea | ||
|Belarus | |Belarus | ||
+ | |- | ||
+ | |Breatainn | ||
+ | |Britain | ||
+ | |- | ||
+ | |a' Bhreatann Bheag | ||
+ | |Brittany | ||
|- | |- | ||
|Bulgàiria | |Bulgàiria | ||
|Bulgaria | |Bulgaria | ||
+ | |- | ||
+ | |a' Chorn | ||
+ | |Cornwall | ||
|- | |- | ||
|a' Chuimrigh | |a' Chuimrigh | ||
|Wales | |Wales | ||
|- | |- | ||
− | |an | + | |an Danmhairg |
|Denmark | |Denmark | ||
|- | |- | ||
Line 229: | Line 315: | ||
|an Eilbheis | |an Eilbheis | ||
|Switzerland | |Switzerland | ||
+ | |Sineubha | ||
+ | |Geneva | ||
+ | |- | ||
+ | |Eilean Mhanainn | ||
+ | |Isle of Man | ||
+ | |- | ||
+ | |rowspan="15"|Èireann | ||
+ | |rowspan="15"|Ireland | ||
+ | |Baile Atha Cliath | ||
+ | |Dublin | ||
+ | |- | ||
+ | |Beul Feirste | ||
+ | |Belfast | ||
+ | |- | ||
+ | |Ciaraighe/Siorramachd Chiaraighe | ||
+ | |Kerry/County Kerry | ||
+ | |- | ||
+ | |Dùn nan Gall | ||
+ | |Donegal | ||
+ | |- | ||
+ | |Gaillimh/Gaillibh/a' Ghailmhinn | ||
+ | |Galway | ||
+ | |- | ||
+ | |Laighean | ||
+ | |Leinster | ||
+ | |- | ||
+ | |Luimneach | ||
+ | |Limerick | ||
+ | |- | ||
+ | |Mòrna | ||
+ | |Mourne | ||
+ | |- | ||
+ | |Mumhan | ||
+ | |Munster | ||
+ | |- | ||
+ | |Port Làirge | ||
+ | |Waterford | ||
+ | |- | ||
+ | |Sionann | ||
+ | |Shannon | ||
+ | |- | ||
+ | |Teamhair | ||
+ | |Tara | ||
+ | |- | ||
+ | |Tiobraid-Arann | ||
+ | |Tipperary | ||
|- | |- | ||
− | | | + | |Tìr Eòghainn |
− | | | + | |Tyrone |
+ | |- | ||
+ | |Ulaidh | ||
+ | |Ulster | ||
|- | |- | ||
|an Fraing | |an Fraing | ||
|France | |France | ||
+ | |Pairios | ||
+ | |Paris | ||
|- | |- | ||
− | |a' Ghearmailt | + | |rowspan="4"|a' Ghearmailt |
− | |Germany | + | |rowspan="4"|Germany |
+ | |Hanòbhar | ||
+ | |Hanovar | ||
+ | |- | ||
+ | |Pruisia | ||
+ | |Prussia | ||
+ | |- | ||
+ | |An Reinn | ||
+ | |The Rhine | ||
+ | |- | ||
+ | |Sagsainn | ||
+ | |Saxony | ||
+ | |- | ||
+ | |Giobraltair | ||
+ | |Gibraltar | ||
|- | |- | ||
|a' Ghrèig | |a' Ghrèig | ||
|Greece | |Greece | ||
+ | |Baile na h-Àithne | ||
+ | |Athens | ||
|- | |- | ||
− | | | + | |Innis Tile |
+ | |Iceland | ||
+ | |Eileanan Farò | ||
+ | |Faroe Islands | ||
+ | |- | ||
+ | |rowspan="2"|Isealtìr | ||
+ | |rowspan="2"|The Netherlands | ||
+ | |an Fhreaslainn | ||
+ | |Friesland | ||
+ | |- | ||
+ | |an Olaind | ||
+ | |the Netherlands (Holland) | ||
+ | |- | ||
+ | |Iugo-Slàbhia/Iùgoslabhia/Iugo-Slàibhe | ||
+ | |Yugoslavia/Jugoslavia | ||
+ | |- | ||
+ | |an Laitbhe/Laitbhia | ||
|Latvia | |Latvia | ||
|- | |- | ||
|Liotuàinia | |Liotuàinia | ||
|Lithuania | |Lithuania | ||
+ | |- | ||
+ | |Lochlann | ||
+ | |Scandinavia (sometimes Norway) | ||
+ | |- | ||
+ | |Lucsamburg | ||
+ | |Luxembourg | ||
|- | |- | ||
|Moldàibhia | |Moldàibhia | ||
|Moldavia | |Moldavia | ||
+ | |- | ||
+ | |Am Muir meadhan-thìreach | ||
+ | |The mediterranean | ||
|- | |- | ||
|Nirribhidh | |Nirribhidh | ||
Line 257: | Line 435: | ||
|Austria | |Austria | ||
|- | |- | ||
− | | | + | |a' Phòlainn |
− | |the | + | |Poland |
+ | |- | ||
+ | |a' Phortagail | ||
+ | |Portugal | ||
+ | |- | ||
+ | |Rìoghachd An Aonaichte | ||
+ | |the United Kingdom | ||
+ | |- | ||
+ | |Romàinia | ||
+ | |Romania | ||
+ | |- | ||
+ | |rowspan="9"|Sasainn | ||
+ | |rowspan="9"|England | ||
+ | |Bearaig | ||
+ | |Berwick | ||
+ | |- | ||
+ | |Caolais na Frainge | ||
+ | |The English Channel | ||
+ | |- | ||
+ | |Cathair Luail | ||
+ | |Carlisle | ||
+ | |- | ||
+ | |Eabhraig | ||
+ | |York | ||
+ | |- | ||
+ | |Eileanan a' Chaolais | ||
+ | |Channel Islands | ||
+ | |- | ||
+ | |Iar-Mhainistir | ||
+ | |Westminister | ||
+ | |- | ||
+ | |Lunnainn | ||
+ | |London | ||
+ | |- | ||
+ | |Manchain | ||
+ | |Manchester | ||
+ | |- | ||
+ | |Poll a' Ghruthain | ||
+ | |Liverpool | ||
|- | |- | ||
− | | | + | |Ruisia/An Ruis |
− | | | + | |Russia |
|- | |- | ||
− | |an t-Seic | + | |an t-Seic/ Poblachd na Teacach |
|Czech Republic | |Czech Republic | ||
|- | |- | ||
− | |an Suain | + | |Slobhenia/Sloibhinia |
+ | |Slovenia | ||
+ | |- | ||
+ | |an t-Suain | ||
|Sweden | |Sweden | ||
|- | |- | ||
− | |Suòmaidh | + | |Suòmaidh/an Fhionnlainn |
|Finland | |Finland | ||
+ | |an Laplainn | ||
+ | |Lapland | ||
+ | |- | ||
+ | |an Tuirc | ||
+ | |Turkey | ||
|- | |- | ||
|an t-Ucràin | |an t-Ucràin | ||
|Ukraine | |Ukraine | ||
|- | |- | ||
− | | | + | |An Ungair |
− | | | + | |Hungary |
+ | |} | ||
+ | |||
+ | ==External LInks== | ||
+ | *http://en.wikipedia.org/wiki/List_of_Scottish_Gaelic_place_names | ||
− | + | ==References== | |
+ | *Fisher, Muriel (2004) Scottish Gaelic Level 2. Each Mara Productions | ||
+ | *Mark, Colin (2004) The Gaelic English Dictionary. Routledge. | ||
[[Category: Lexical Item]] | [[Category: Lexical Item]] |
Latest revision as of 21:12, 19 September 2009
- For place names within Scotland see Scottish Place Names
Continent | Country/Smaller Unit | Specific Location | |||
---|---|---|---|---|---|
Aifric/Afraca/Afraga | Africa | an Aetiòp | Ethiopa | ||
Aifric-a-Deas/Afraca-a-deas | South Africa | ||||
Ailgeria | Algeria | ||||
Botsuana | Botswana | ||||
Camarun | Camaroon | ||||
a' Cheinia | Kenya | ||||
Costa Ibhri | Ivory Coast | ||||
Eiphit | Egypt | ||||
Libia | Libya | ||||
Ruanda | Rwanda | ||||
Siad | Chad | ||||
Siombabue | Zimbabwe | ||||
An t-Sudan/na Sudain | the Sudan | ||||
Tansainìa | Tanzania | ||||
An Aisia | Asia | Afganastan | Afghanastan | ||
Arabia Suadach | Saudi Arabia | ||||
Bangladeis | Bangladesh | ||||
Bhietnam | Vietnam | ||||
Catar | Qatar | ||||
Corea a Tuath | North Korea | ||||
Corea a Deas | South Korea | ||||
Cuait | Kuwait | ||||
An t-Ear-Mheadhan | The Middle East | ||||
na h-Eileanan Filipineach | Philippines | ||||
Emireachdan Arabach Aonichte | United Arab Emirates | ||||
an iàbha | Java | ||||
Iarac | Iraq | ||||
Iaran | Iran | ||||
Iemen | Yemen | ||||
An Ind-innse | Indonesia | ||||
an Ind-Shìne | Indo-China | ||||
na h-Innseachan | India | ||||
Iòrdan | Jordan | ||||
Iosrael | Israel | Ierusalem | Jerusalem | ||
Leabanon | Lebanon | ||||
Am Muir Dubh/A' Mhuir Dhubh | The Black Sea | ||||
Malàisia | Malaysia | ||||
Neapàl | Nepal | ||||
Pacastan | Pakistan | ||||
Paileastain | Palestine | ||||
Seapan | Japan | ||||
Sìona/Sìna | China | ||||
Siria | Syria | ||||
Sri Lanca | Sri Lanka | ||||
Sumèiria | Sumeria | ||||
Tir-Tai | Thailand | ||||
Ameireaga a Tuath | North America | Ameireaga na Stàitean Aonaichte |
America the United States | ||
Barbados | Barbados | ||||
Belios | Belize | ||||
Bermuda | |||||
Canada | Canada | Abhainn Naoimh Labhrainn | St. Lawrence River | ||
Alba Nuadh | Nova Scotia | ||||
Ceap Breatainn/Eilean Cheap Breatainn | Cape Breton | ||||
Talamh an Èisg | Newfoundland | ||||
The Caribbean | |||||
Costa Rice | Costa Rica | ||||
Cùba | Cuba | ||||
El Salbhador | El Salvador | ||||
a' Ghrìonlainn | Greenland | ||||
Guatamala | Guatamala | ||||
Haiti | |||||
Honduras | |||||
Siameuca | Jamaica | ||||
Meagsaco | Mexico | ||||
Nicarauga | |||||
Panama | Panama | ||||
Ameireaga a Deas | South America | Boilibhia | Bolivia | ||
Bhenesuela | Venezuela | ||||
Braisil | Brazil/Brasil | ||||
Coloimbia | Columbia | ||||
Eacuador | Ecuador | ||||
Rubha na h-Adhairc | Cape Horn | ||||
an t-Sile | Chile | ||||
Uruguaidh | Uruguay | ||||
Antartaiga | Antarctica | ||||
An Artaig | the Arctic | ||||
Astràilia/Astralàisia | Australia | Astràilia/Astralàisia | Australia | ||
Sealainn Nuadh | New Zealand | ||||
An Cuan Innseanach | The Indian Ocean | ||||
An Cuan Sèimh | The Pacific Ocean | ||||
An Cuan a Tuath | The North Sea | ||||
An Cuan Sìar | The Atlantic Ocean | Sruth a' Chamais | The Gulf Stream | ||
An Roinn-Eòrpa | Europe | Alba | Scotland | Click Here to see a detailed list of Scottish place names | |
Albàinia | Albania | ||||
a' Bheilg | Belgium | am Bruiseal | Brussels | ||
Flannras | Flanders | ||||
Bealoruisea | Belarus | ||||
Breatainn | Britain | ||||
a' Bhreatann Bheag | Brittany | ||||
Bulgàiria | Bulgaria | ||||
a' Chorn | Cornwall | ||||
a' Chuimrigh | Wales | ||||
an Danmhairg | Denmark | ||||
an Eadailt | Italy | ||||
Eastòinia | Estonia | ||||
an Eilbheis | Switzerland | Sineubha | Geneva | ||
Eilean Mhanainn | Isle of Man | ||||
Èireann | Ireland | Baile Atha Cliath | Dublin | ||
Beul Feirste | Belfast | ||||
Ciaraighe/Siorramachd Chiaraighe | Kerry/County Kerry | ||||
Dùn nan Gall | Donegal | ||||
Gaillimh/Gaillibh/a' Ghailmhinn | Galway | ||||
Laighean | Leinster | ||||
Luimneach | Limerick | ||||
Mòrna | Mourne | ||||
Mumhan | Munster | ||||
Port Làirge | Waterford | ||||
Sionann | Shannon | ||||
Teamhair | Tara | ||||
Tiobraid-Arann | Tipperary | ||||
Tìr Eòghainn | Tyrone | ||||
Ulaidh | Ulster | ||||
an Fraing | France | Pairios | Paris | ||
a' Ghearmailt | Germany | Hanòbhar | Hanovar | ||
Pruisia | Prussia | ||||
An Reinn | The Rhine | ||||
Sagsainn | Saxony | ||||
Giobraltair | Gibraltar | ||||
a' Ghrèig | Greece | Baile na h-Àithne | Athens | ||
Innis Tile | Iceland | Eileanan Farò | Faroe Islands | ||
Isealtìr | The Netherlands | an Fhreaslainn | Friesland | ||
an Olaind | the Netherlands (Holland) | ||||
Iugo-Slàbhia/Iùgoslabhia/Iugo-Slàibhe | Yugoslavia/Jugoslavia | ||||
an Laitbhe/Laitbhia | Latvia | ||||
Liotuàinia | Lithuania | ||||
Lochlann | Scandinavia (sometimes Norway) | ||||
Lucsamburg | Luxembourg | ||||
Moldàibhia | Moldavia | ||||
Am Muir meadhan-thìreach | The mediterranean | ||||
Nirribhidh | Norway | ||||
an Ostair | Austria | ||||
a' Phòlainn | Poland | ||||
a' Phortagail | Portugal | ||||
Rìoghachd An Aonaichte | the United Kingdom | ||||
Romàinia | Romania | ||||
Sasainn | England | Bearaig | Berwick | ||
Caolais na Frainge | The English Channel | ||||
Cathair Luail | Carlisle | ||||
Eabhraig | York | ||||
Eileanan a' Chaolais | Channel Islands | ||||
Iar-Mhainistir | Westminister | ||||
Lunnainn | London | ||||
Manchain | Manchester | ||||
Poll a' Ghruthain | Liverpool | ||||
Ruisia/An Ruis | Russia | ||||
an t-Seic/ Poblachd na Teacach | Czech Republic | ||||
Slobhenia/Sloibhinia | Slovenia | ||||
an t-Suain | Sweden | ||||
Suòmaidh/an Fhionnlainn | Finland | an Laplainn | Lapland | ||
an Tuirc | Turkey | ||||
an t-Ucràin | Ukraine | ||||
An Ungair | Hungary |
External LInks
References
- Fisher, Muriel (2004) Scottish Gaelic Level 2. Each Mara Productions
- Mark, Colin (2004) The Gaelic English Dictionary. Routledge.