Difference between revisions of "Geographic Place Names"
From Scottish Gaelic Grammar Wiki
AndrewCarnie (talk | contribs) |
AndrewCarnie (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
!colspan="2"|Specific Location | !colspan="2"|Specific Location | ||
|- | |- | ||
− | |rowspan="14"|Aifric/Afraca | + | |rowspan="14"|Aifric/Afraca/Afraga |
|rowspan="14"|Africa | |rowspan="14"|Africa | ||
|an Aetiòp | |an Aetiòp | ||
Line 51: | Line 51: | ||
|Tanzania | |Tanzania | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="32"|An Aisia |
− | |rowspan=" | + | |rowspan="32"|Asia |
|Afganastan | |Afganastan | ||
|Afghanastan | |Afghanastan | ||
Line 132: | Line 132: | ||
|Paileastain | |Paileastain | ||
|Palestine | |Palestine | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Seapan | |Seapan | ||
Line 154: | Line 151: | ||
|Thailand | |Thailand | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="20"|Ameireaga a Tuath |
− | |rowspan=" | + | |rowspan="20"|North America |
|Ameireaga<br>na Stàitean Aonaichte | |Ameireaga<br>na Stàitean Aonaichte | ||
|America<br>the United States | |America<br>the United States | ||
|- | |- | ||
− | | | + | |Barbados |
|Barbados | |Barbados | ||
|- | |- | ||
Line 168: | Line 165: | ||
|Bermuda | |Bermuda | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="4"|Canada |
− | |rowspan=" | + | |rowspan="4"|Canada |
|Abhainn Naoimh Labhrainn | |Abhainn Naoimh Labhrainn | ||
|St. Lawrence River | |St. Lawrence River | ||
Line 218: | Line 215: | ||
|Panama | |Panama | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8"|Ameireaga a Deas |
− | |rowspan=" | + | |rowspan="8"|South America |
|Boilibhia | |Boilibhia | ||
|Bolivia | |Bolivia | ||
Line 234: | Line 231: | ||
|Eacuador | |Eacuador | ||
|Ecuador | |Ecuador | ||
+ | |- | ||
+ | |Rubha na h-Adhairc | ||
+ | |Cape Horn | ||
|- | |- | ||
|an t-Sile | |an t-Sile | ||
Line 247: | Line 247: | ||
|the Arctic | |the Arctic | ||
|- | |- | ||
− | |Astràilia/Astralàisia | + | |rowspan="2"|Astràilia/Astralàisia |
− | |Australia | + | |rowspan="2"|Australia |
|Astràilia/Astralàisia | |Astràilia/Astralàisia | ||
|Australia | |Australia | ||
Line 269: | Line 269: | ||
|The Gulf Stream | |The Gulf Stream | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="70"|An Roinn-Eòrpa |
− | |rowspan=" | + | |rowspan="70"|Europe |
|Alba | |Alba | ||
|Scotland | |Scotland | ||
Line 280: | Line 280: | ||
|rowspan="2"|a' Bheilg | |rowspan="2"|a' Bheilg | ||
|rowspan="2"|Belgium | |rowspan="2"|Belgium | ||
− | | | + | |am Bruiseal |
|Brussels | |Brussels | ||
|- | |- | ||
Line 386: | Line 386: | ||
|Sagsainn | |Sagsainn | ||
|Saxony | |Saxony | ||
+ | |- | ||
+ | |Giobraltair | ||
+ | |Gibraltar | ||
|- | |- | ||
|a' Ghrèig | |a' Ghrèig | ||
|Greece | |Greece | ||
+ | |Baile na h-Àithne | ||
+ | |Athens | ||
|- | |- | ||
|Innis Tile | |Innis Tile | ||
Line 442: | Line 447: | ||
|Romania | |Romania | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="9"|Sasainn |
− | |rowspan=" | + | |rowspan="9"|England |
+ | |Bearaig | ||
+ | |Berwick | ||
+ | |- | ||
|Caolais na Frainge | |Caolais na Frainge | ||
|The English Channel | |The English Channel | ||
+ | |- | ||
+ | |Cathair Luail | ||
+ | |Carlisle | ||
+ | |- | ||
+ | |Eabhraig | ||
+ | |York | ||
|- | |- | ||
|Eileanan a' Chaolais | |Eileanan a' Chaolais | ||
Line 455: | Line 469: | ||
|Lunnainn | |Lunnainn | ||
|London | |London | ||
+ | |- | ||
+ | |Manchain | ||
+ | |Manchester | ||
+ | |- | ||
+ | |Poll a' Ghruthain | ||
+ | |Liverpool | ||
|- | |- | ||
|Ruisia/An Ruis | |Ruisia/An Ruis | ||
|Russia | |Russia | ||
|- | |- | ||
− | |an t-Seic | + | |an t-Seic/ Poblachd na Teacach |
|Czech Republic | |Czech Republic | ||
|- | |- | ||
Line 465: | Line 485: | ||
|Slovenia | |Slovenia | ||
|- | |- | ||
− | |an Suain | + | |an t-Suain |
|Sweden | |Sweden | ||
|- | |- | ||
Line 482: | Line 502: | ||
|Hungary | |Hungary | ||
|} | |} | ||
+ | |||
+ | ==External LInks== | ||
+ | *http://en.wikipedia.org/wiki/List_of_Scottish_Gaelic_place_names | ||
+ | |||
+ | ==References== | ||
+ | *Fisher, Muriel (2004) Scottish Gaelic Level 2. Each Mara Productions | ||
+ | *Mark, Colin (2004) The Gaelic English Dictionary. Routledge. | ||
[[Category: Lexical Item]] | [[Category: Lexical Item]] |
Latest revision as of 21:12, 19 September 2009
- For place names within Scotland see Scottish Place Names
Continent | Country/Smaller Unit | Specific Location | |||
---|---|---|---|---|---|
Aifric/Afraca/Afraga | Africa | an Aetiòp | Ethiopa | ||
Aifric-a-Deas/Afraca-a-deas | South Africa | ||||
Ailgeria | Algeria | ||||
Botsuana | Botswana | ||||
Camarun | Camaroon | ||||
a' Cheinia | Kenya | ||||
Costa Ibhri | Ivory Coast | ||||
Eiphit | Egypt | ||||
Libia | Libya | ||||
Ruanda | Rwanda | ||||
Siad | Chad | ||||
Siombabue | Zimbabwe | ||||
An t-Sudan/na Sudain | the Sudan | ||||
Tansainìa | Tanzania | ||||
An Aisia | Asia | Afganastan | Afghanastan | ||
Arabia Suadach | Saudi Arabia | ||||
Bangladeis | Bangladesh | ||||
Bhietnam | Vietnam | ||||
Catar | Qatar | ||||
Corea a Tuath | North Korea | ||||
Corea a Deas | South Korea | ||||
Cuait | Kuwait | ||||
An t-Ear-Mheadhan | The Middle East | ||||
na h-Eileanan Filipineach | Philippines | ||||
Emireachdan Arabach Aonichte | United Arab Emirates | ||||
an iàbha | Java | ||||
Iarac | Iraq | ||||
Iaran | Iran | ||||
Iemen | Yemen | ||||
An Ind-innse | Indonesia | ||||
an Ind-Shìne | Indo-China | ||||
na h-Innseachan | India | ||||
Iòrdan | Jordan | ||||
Iosrael | Israel | Ierusalem | Jerusalem | ||
Leabanon | Lebanon | ||||
Am Muir Dubh/A' Mhuir Dhubh | The Black Sea | ||||
Malàisia | Malaysia | ||||
Neapàl | Nepal | ||||
Pacastan | Pakistan | ||||
Paileastain | Palestine | ||||
Seapan | Japan | ||||
Sìona/Sìna | China | ||||
Siria | Syria | ||||
Sri Lanca | Sri Lanka | ||||
Sumèiria | Sumeria | ||||
Tir-Tai | Thailand | ||||
Ameireaga a Tuath | North America | Ameireaga na Stàitean Aonaichte |
America the United States | ||
Barbados | Barbados | ||||
Belios | Belize | ||||
Bermuda | |||||
Canada | Canada | Abhainn Naoimh Labhrainn | St. Lawrence River | ||
Alba Nuadh | Nova Scotia | ||||
Ceap Breatainn/Eilean Cheap Breatainn | Cape Breton | ||||
Talamh an Èisg | Newfoundland | ||||
The Caribbean | |||||
Costa Rice | Costa Rica | ||||
Cùba | Cuba | ||||
El Salbhador | El Salvador | ||||
a' Ghrìonlainn | Greenland | ||||
Guatamala | Guatamala | ||||
Haiti | |||||
Honduras | |||||
Siameuca | Jamaica | ||||
Meagsaco | Mexico | ||||
Nicarauga | |||||
Panama | Panama | ||||
Ameireaga a Deas | South America | Boilibhia | Bolivia | ||
Bhenesuela | Venezuela | ||||
Braisil | Brazil/Brasil | ||||
Coloimbia | Columbia | ||||
Eacuador | Ecuador | ||||
Rubha na h-Adhairc | Cape Horn | ||||
an t-Sile | Chile | ||||
Uruguaidh | Uruguay | ||||
Antartaiga | Antarctica | ||||
An Artaig | the Arctic | ||||
Astràilia/Astralàisia | Australia | Astràilia/Astralàisia | Australia | ||
Sealainn Nuadh | New Zealand | ||||
An Cuan Innseanach | The Indian Ocean | ||||
An Cuan Sèimh | The Pacific Ocean | ||||
An Cuan a Tuath | The North Sea | ||||
An Cuan Sìar | The Atlantic Ocean | Sruth a' Chamais | The Gulf Stream | ||
An Roinn-Eòrpa | Europe | Alba | Scotland | Click Here to see a detailed list of Scottish place names | |
Albàinia | Albania | ||||
a' Bheilg | Belgium | am Bruiseal | Brussels | ||
Flannras | Flanders | ||||
Bealoruisea | Belarus | ||||
Breatainn | Britain | ||||
a' Bhreatann Bheag | Brittany | ||||
Bulgàiria | Bulgaria | ||||
a' Chorn | Cornwall | ||||
a' Chuimrigh | Wales | ||||
an Danmhairg | Denmark | ||||
an Eadailt | Italy | ||||
Eastòinia | Estonia | ||||
an Eilbheis | Switzerland | Sineubha | Geneva | ||
Eilean Mhanainn | Isle of Man | ||||
Èireann | Ireland | Baile Atha Cliath | Dublin | ||
Beul Feirste | Belfast | ||||
Ciaraighe/Siorramachd Chiaraighe | Kerry/County Kerry | ||||
Dùn nan Gall | Donegal | ||||
Gaillimh/Gaillibh/a' Ghailmhinn | Galway | ||||
Laighean | Leinster | ||||
Luimneach | Limerick | ||||
Mòrna | Mourne | ||||
Mumhan | Munster | ||||
Port Làirge | Waterford | ||||
Sionann | Shannon | ||||
Teamhair | Tara | ||||
Tiobraid-Arann | Tipperary | ||||
Tìr Eòghainn | Tyrone | ||||
Ulaidh | Ulster | ||||
an Fraing | France | Pairios | Paris | ||
a' Ghearmailt | Germany | Hanòbhar | Hanovar | ||
Pruisia | Prussia | ||||
An Reinn | The Rhine | ||||
Sagsainn | Saxony | ||||
Giobraltair | Gibraltar | ||||
a' Ghrèig | Greece | Baile na h-Àithne | Athens | ||
Innis Tile | Iceland | Eileanan Farò | Faroe Islands | ||
Isealtìr | The Netherlands | an Fhreaslainn | Friesland | ||
an Olaind | the Netherlands (Holland) | ||||
Iugo-Slàbhia/Iùgoslabhia/Iugo-Slàibhe | Yugoslavia/Jugoslavia | ||||
an Laitbhe/Laitbhia | Latvia | ||||
Liotuàinia | Lithuania | ||||
Lochlann | Scandinavia (sometimes Norway) | ||||
Lucsamburg | Luxembourg | ||||
Moldàibhia | Moldavia | ||||
Am Muir meadhan-thìreach | The mediterranean | ||||
Nirribhidh | Norway | ||||
an Ostair | Austria | ||||
a' Phòlainn | Poland | ||||
a' Phortagail | Portugal | ||||
Rìoghachd An Aonaichte | the United Kingdom | ||||
Romàinia | Romania | ||||
Sasainn | England | Bearaig | Berwick | ||
Caolais na Frainge | The English Channel | ||||
Cathair Luail | Carlisle | ||||
Eabhraig | York | ||||
Eileanan a' Chaolais | Channel Islands | ||||
Iar-Mhainistir | Westminister | ||||
Lunnainn | London | ||||
Manchain | Manchester | ||||
Poll a' Ghruthain | Liverpool | ||||
Ruisia/An Ruis | Russia | ||||
an t-Seic/ Poblachd na Teacach | Czech Republic | ||||
Slobhenia/Sloibhinia | Slovenia | ||||
an t-Suain | Sweden | ||||
Suòmaidh/an Fhionnlainn | Finland | an Laplainn | Lapland | ||
an Tuirc | Turkey | ||||
an t-Ucràin | Ukraine | ||||
An Ungair | Hungary |
External LInks
References
- Fisher, Muriel (2004) Scottish Gaelic Level 2. Each Mara Productions
- Mark, Colin (2004) The Gaelic English Dictionary. Routledge.