Difference between revisions of "International Phonetic Alphabet"
From Scottish Gaelic Grammar Wiki
KeelyZabonik (talk | contribs) m |
AndrewCarnie (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''International Phonetic Alphabet (IPA)''' is a system of sound representation that consistently and unambiguously sets a one-to-one correspondence between sounds and symbols. For example the symbol [s] always corresponds to a voiceless alveolar fricative; in turn, a voiceless alveolar fricative is always represented by a [s]. | + | The '''International Phonetic Alphabet (IPA)''' is a system of sound representation that consistently and unambiguously sets a one-to-one correspondence between sounds and symbols. For example the symbol [s] always corresponds to a voiceless [[Alveolar (definition)|alveolar]] [[Fricative (definition)|fricative]]; in turn, a voiceless alveolar fricative is always represented by a [s]. A full chart of the IPA can be found at the first wikipedia link below. |
==See Also== | ==See Also== | ||
+ | *[[Phonetics (definition)]] | ||
+ | *[[Sounds of Scottish Gaelic]] | ||
+ | |||
==External Links== | ==External Links== | ||
+ | The link below takes you away from the Gaelic Wiki to Wikipedia. Since wikipedia pages can be edited by anyone, they often contain inaccurate information. So be careful! | ||
*[http://en.wikipedia.org/wiki/International_Phonetic_Alphabet Wikipedia page on the IPA] | *[http://en.wikipedia.org/wiki/International_Phonetic_Alphabet Wikipedia page on the IPA] | ||
*[http://en.wikipedia.org/wiki/Help:IPA Wikipedia Key to pronouncing the IPA] | *[http://en.wikipedia.org/wiki/Help:IPA Wikipedia Key to pronouncing the IPA] | ||
+ | *http://www.paulmeier.com/ipa/charts.html | ||
==References== | ==References== | ||
[[Category:Phonetics]] | [[Category:Phonetics]] | ||
[[Category:Technical Definitions]] | [[Category:Technical Definitions]] |
Latest revision as of 08:57, 11 June 2012
The International Phonetic Alphabet (IPA) is a system of sound representation that consistently and unambiguously sets a one-to-one correspondence between sounds and symbols. For example the symbol [s] always corresponds to a voiceless alveolar fricative; in turn, a voiceless alveolar fricative is always represented by a [s]. A full chart of the IPA can be found at the first wikipedia link below.
See Also
External Links
The link below takes you away from the Gaelic Wiki to Wikipedia. Since wikipedia pages can be edited by anyone, they often contain inaccurate information. So be careful!
- Wikipedia page on the IPA
- Wikipedia Key to pronouncing the IPA
- http://www.paulmeier.com/ipa/charts.html